公稱壓力(MPa) | 0.05MPa | 介質(zhì)溫度 | -30℃~-350℃ |
強度試驗 | 0.1MPa | 適用介質(zhì) | 冷熱風、煙氣 |
介質(zhì)流速 | 25m/s | 泄漏率 | 3% |
DN | D | D1 | L | L1 | L2 | n-Фd | |
300 | 405 | 370 | 120 | 716 | 220 | 82 | 10 |
350 | 455 | 420 | 140 | 786 | 240 | 84 | 10 |
400 | 505 | 470 | 140 | 924 | 270 | 128 | 10 |
450 | 570 | 530 | 160 | 999 | 295 | 128 | 10 |
500 | 620 | 580 | 160 | 1079 | 325 | 128 | 10 |
600 | 720 | 680 | 180 | 1140 | 380 | 168 | 12 |
700 | 820 | 780 | 180 | 1240 | 430 | 168 | 12 |
800 | 920 | 880 | 200 | 1344 | 490 | 168 | 12 |
900 | 1040 | 990 | 200 | 1444 | 540 | 168 | 14 |
1000 | 1140 | 1090 | 220 | 1544 | 590 | 208 | 14 |
1100 | 1240 | 1190 | 220 | 1644 | 640 | 208 | 14 |
1200 | 1340 | 1290 | 240 | 1744 | 690 | 208 | 14 |
1300 | 1440 | 1390 | 240 | 1864 | 760 | 208 | 16 |
1400 | 1540 | 1490 | 260 | 2020 | 810 | 248 | 16 |
1500 | 1640 | 1590 | 260 | 2120 | 860 | 248 | 16 |
1600 | 1740 | 1690 | 280 | 2240 | 980 | 248 | 16 |
1700 | 1840 | 1790 | 280 | 2340 | 1030 | 28-22 | 16 |
1800 | 1940 | 1890 | 300 | 2440 | 1096 | 28-22 | 16 |
1900 | 2040 | 1990 | 300 | 2540 | 1146 | 32-22 | 16 |
2000 | 2150 | 2090 | 320 | 2640 | 1196 | 32-26 | 16 |
2200 | 2360 | 2300 | 340 | 3252 | 1296 | 36-26 | 16 |
2400 | 2560 | 2500 | 360 | 3452 | 1396 | 36-26 | 18 |
2600 | 2760 | 2700 | 380 | 3652 | 1496 | 40-26 | 18 |
2800 | 2960 | 2900 | 400 | 3852 | 1596 | 40-26 | 18 |
3000 | 3190 | 3110 | 400 | 3896 | 1698 | 44-30 | 18 |
3200 | 3390 | 3310 | 440 | 4110 | 1798 | 44-30 | 20 |
3400 | 3590 | 3510 | 440 | 4396 | 1898 | 48-30 | 20 |
3600 | 3790 | 3710 | 480 | 4636 | 1998 | 48-30 | 20 |
3800 | 4000 | 3910 | 480 | 4886 | 2098 | 52-30 | 22 |
4000 | 4210 | 4120 | 520 | 5160 | 2210 | 52-30 | 22 |
上一篇:煙風煤粉不銹鋼電動通風蝶閥 / 下一篇:D941W-1C dn1200 電動高溫管道通風蝶閥