公稱通徑 DN |
L | D | D1 | D2 | b | F | Z-d | f | f2 | H |
電動(dòng)裝置 Electirc dewice |
WT(Kg) |
Z940H Z941Y-40 Z940 Z941Y-40P Z940 Z941Y-40R Z940 Z941W-40P Z940 Z941W-40R Z940 Z941Y-40I | ||||||||||||
40 | 200 | 145 | 110 | 85 | 18 | 18 | 4-18 | 3 | 4 | 617 | DZW15 | 46 |
50 | 250 | 160 | 125 | 100 | 20 | 20 | 4-18 | 3 | 4 | 665 | DZW20 | 58 |
65 | 280 | 180 | 145 | 120 | 110 | 22 | 8-18 | 3 | 4 | 680 | DZW20 | 68 |
80 | 310 | 195 | 160 | 135 | 121 | 22 | 8-18 | 3 | 4 | 752 | DZW20 | 80 |
100 | 350 | 230 | 190 | 160 | 150 | 24 | 8-23 | 3 | 4.5 | 846 | DZW30 | 18 |
150 | 450 | 300 | 250 | 218 | 204 | 30 | 8-25 | 3 | 4.5 | 1087 | DZW45 | 258 |
200 | 550 | 375 | 320 | 282 | 260 | 38 | 12-30 | 3 | 4.5 | 1243 | DZW45 | 366 |
250 | 650 | 445 | 385 | 345 | 313 | 42 | 12-34 | 3 | 4.5 | 1429 | DZW60 | 472 |
300 | 750 | 510 | 450 | 408 | 364 | 46 | 16-34 | 4 | 4.5 | 1608 | DZW90 | 673 |
350 | 850 | 570 | 510 | 465 | 422 | 52 | 16-34 | 4 | 5 | 1738 | DZW90 | 804 |
400 | 950 | 655 | 585 | 535 | 474 | 58 | 16-41 | 4 | 5 | 1897 | DZW120 | 1081 |
450 | 1050 | 680 | 610 | 560 | 524 | 60 | 20-41 | 4 | 5 | 2104 | DZW180 | 1259 |
500 | 1150 | 755 | 670 | 612 | 576 | 62 | 20-48 | 4 | 5 | 2401 | DZW18 | 1348 |
上一篇:電動(dòng)閘閥Z973W-10型號(hào)尺寸技術(shù)參數(shù) / 下一篇:隔爆型電動(dòng)閘閥產(chǎn)品技術(shù)說明書