型號 | PN | 工作壓力/MPa | 適用溫度/℃ | 適用介質 |
Z940H-16C~63 | 16~63 | 1.6~6.3 | ≤425 | 水、蒸汽、油品 |
Z940Y-16C~63 | ||||
Z940Y-16P~63P | ≤150 | 弱腐蝕性介質 | ||
Z940W-16P~63P | ||||
Z940Y-16R~63R | 腐蝕性介質 | |||
Z940W-16R~63R | ||||
Z940-40I-63I | 40~63 | 4.0~6.3 | ≤550 | 水、蒸汽、油品 |
Z940H-100 | 100 | 10 | ≤425 | 水、蒸汽、油品 |
Z940H-160 | 160 | 16 | ||
Z940Y-100 | 100 | 10 | ||
Z940Y-160 | 160 | 16 | ||
Z940Y-100I | 100 | 10 | ≤550 | 蒸汽、油品 |
Z940W-100P | 100 | 10 | ≤200 | 硝酸類介質 |
Z940W-100R | 100 | 10 | 醋酸類介質 |
上一篇:電動法蘭軟密封閘閥 / 下一篇:電動法蘭閘閥礦用隔爆