型號規(guī)格 | 公稱轉(zhuǎn)矩(N·m) | 公稱推力(KN) | 閥桿直徑(mm) | 轉(zhuǎn)圈數(shù)(圈) | 手動速比 | 輸出轉(zhuǎn)速(r/min) | 電機功率(KW) | 參考重量(Kg) |
Z5 | 50 | 20 | 28 | 60 | 1:1 | 12 | 0.12 | 28 |
Z10 | 100 | 40 | 28 | 60 | 1:1 | 24/36 | 0.25/0.37 | 45 |
Z15 | 150 | 24/36 | 0.37/0.55 | 50 | ||||
Z20 | 200 | 100 | 40 | 60 | 1:1 | 18/24 | 0.37/0.55 | 55 |
Z30 | 300 | 18/24 | 0.55/0.75 | 58 | ||||
Z45 | 450 | 150 | 48 | 120 | 1:1(20:1) | 24/36 | 1.1/1.5 | 110 |
Z60 | 600 | 24/36 | 1.5/2.2 | 120 | ||||
Z90 | 900 | 200 | 60 | 120 | 1:1(25:1) | 24/36 | 2.2/3 | 139 |
Z120 | 1200 | 24/36 | 3/4 | 142 | ||||
Z180 | 1800 | 325 | 70 | 150 | 22.5:1 | 18/24 | 4/5.5 | 250 |
Z250 | 2500 | 18/24 | 5.5/7.5 | 255 | ||||
Z350 | 3500 | 700 | 80 | 150 | 20:1 | 18/24 | 7.5/10 | 330 |
Z500 | 5000 | 18/24 | 10/15 | 350 |
上一篇:多回轉(zhuǎn)電動執(zhí)行機構(gòu)dzw10 / 下一篇:dqw電動執(zhí)行器q90