DN | D1.6/2.5 | D11.6/2.5 | H1.6/2.5 | L1.6/2.5 | L11.6/2.5 |
DN15 | 95 | 65 | 256 | 130 | 155 |
DN20 | 105 | 75 | 260 | 140 | 155 |
DN25 | 115 | 86 | 266 | 150 | 155 |
DN32 | 136 | 100 | 270 | 165 | 155 |
DN40 | 146 | 110 | 312 | 180 | 208 |
DN50 | 160 | 125 | 325 | 200 | 208 |
DN65 | 180 | 145 | 336 | 220 | 208 |
DN80 | 165 | 160 | 365 | 250 | 256 |
DN100 | 215/230 | 180/190 | 400 | 280 | 256 |
DN125 | 245/270 | 210/220 | 420 | 320 | 256 |
DN150 | 280/300 | 240/250 | 440 | 360 | 288 |
DN200 | 335/360 | 295/310 | 470 | 400 | 288 |
上一篇:硬密封球閥Q941F / 下一篇:高溫硬密封電動球閥