零件名稱
|
材料
|
||||
閥體、閥蓋
|
WCB
|
ZG1Cr18Ni9Ti
|
ZG1Cr18Ni12MO2Ti
|
ZGOOCr18Ni10
|
ZG00Cr17Ni14MO2
|
閘板
|
1Cr13
|
ZG1Cr18Ni9Ti
|
ZG1Cr18Ni12MO2Ti
|
ZG00Cr18Ni10
|
ZG00Cr17Ni14MO2
|
閥桿
|
1Cr13
|
1Crl 8Ni9Ti
|
1 Cr18Ni12MO2Ti
|
OOCr18Ni10
|
OOCrl7Nil4MO2
|
填料
|
PTFE
|
PTFE
|
PTFE
|
PTFE
|
PTFE
|
墊片
|
304+PTFE
|
304+PTFE
|
316+PTFE
|
304+PTFE
|
316+PTFE
|
倒密封座
|
1Cr13
|
A276-410
|
A276-410
|
A276-410
|
A276-410
|
壓蓋
|
WCB
|
ZG1Cr18Ni9Ti
|
ZG1Ct18Ni12MO2Ti
|
ZG00CF18Ni10
|
ZGOOCrl7Nil4MO2
|
填料壓環
|
1Cr13
|
1CF18Ni9Ti
|
1CF15Ni12MO2Ti
|
00Crl8NilO
|
OOCrl7Nil4MO2
|
螺栓
|
35CrMoA
|
1Cr17Ni2
|
1Cr17Ni2
|
1Cr17Ni2
|
1Cr17Ni2
|
螺母
|
45
|
lCr18Ni9Ti
|
1Cr18Ni9Ti
|
1Cr18Ni9Tf
|
1Cr18NigTi
|
2.5MPa | DN | L | D | D1 | b | n-φd | 電裝型號Electric Actuator Code | L1 | H | D0 | 重量 Weight |
凸面法蘭 RF Z940H Z940Y Z940W Z940F Z941H Z941Y Z941W Z941F 25 25P 25R 25I |
40 | 200 | 145 | 110 | 18 | 4-18 | DZW10 | 590 | 595 | 365 | 91 |
50 | 250 | 160 | 125 | 20 | 4-18 | DZW10 | 590 | 653 | 365 | 95 | |
65 | 265 | 180 | 145 | 22 | 8-18 | DZW10 | 590 | 665 | 365 | 99 | |
80 | 280 | 195 | 160 | 22 | 8-18 | DZW15 | 590 | 725 | 365 | 113 | |
100 | 300 | 230 | 190 | 24 | 8-23 | DZW20 | 590 | 787 | 365 | 132 | |
125 | 325 | 270 | 220 | 28 | 8-25 | DZW20 | 590 | 902 | 365 | 181 | |
150 | 350 | 300 | 250 | 30 | 8-25 | DZW30 | 590 | 955 | 365 | 206 | |
200 | 400 | 360 | 310 | 34 | 12-25 | DZW30 | 810 | 1105 | 470 | 257 | |
250 | 450 | 425 | 370 | 36 | 12-30 | DZW30 | 810 | 1343 | 470 | 317 | |
300 | 500 | 485 | 430 | 40 | 16-30 | DZW60 | 810 | 1516 | 470 | 412 | |
350 | 550 | 550 | 490 | 44 | 16-34 | DZW90 | 830 | 1678 | 550 | 750 | |
400 | 600 | 610 | 550 | 48 | 16-34 | DZW120 | 830 | 1849 | 550 | 1042 | |
450 | 650 | 660 | 600 | 50 | 20-34 | DZW120 | 830 | 1937 | 550 | 1274 | |
500 | 700 | 730 | 660 | 52 | 20-41 | DZW180 | 870 | 2234 | 320 | 1420 | |
600 | 800 | 840 | 770 | 56 | 20-41 | DZW250 | 870 | 2432 | 320 | 1522 | |
700 | 900 | 955 | 875 | 60 | 24-48 | DZW500 | 870 | 2489 | 320 | 1617 | |
800 | 1000 | 1070 | 990 | 64 | 24-49 | DZW500 | 1170 | 2643 | 570 | - | |
900 | 1100 | 1180 | 1090 | 66 | 28-54 | DZW800 | 1170 | 2935 | 570 | - | |
1000 | 1200 | 1305 | 1210 | 68 | 28-58 | DZW800 | 1170 | 3410 | 570 | - |
上一篇:大口徑電動閘閥圖片、價格及型號 / 下一篇:閘閥z41h-16c DN300什么意思,問一問