型號 | 公稱壓力 | 強度試驗 (MPa) | 密封試驗 (MPa) | 適用溫度℃ | 適用介質(zhì) |
J61Y-250I J961Y-250I |
25.O | 37.5 | 27.5 | ≤550 | 水、蒸汽、油品 |
J61Y-320I J961Y-320I |
32.0 | 48.0 | 35.2 | ||
J61Y-P54100V J961Y-P54100V |
P54100V | 30.0 | 11.0 | ≤540 | |
J61Y-P64140V J961Y-P64140V |
P54100V | 42.0 | 15.4 | ||
J61Y-P57170V J961Y-P67170V |
P57170V | 63.0 | 18.7 | ≤570 |
型號 | DN | d | L | L1 | L2 | H | 電裝型號 |
J961Y-250 | 20 | 19 | 150 | 363 | 197 | 576 | DZW15 |
25 | 22 | 180 | 363 | 197 | 590 | DZW15 | |
32 | 26 | 180 | 363 | 197 | 606 | DZW15 | |
40 | 36 | 250 | 363 | 197 | 722 | DZW20 | |
50 | 42 | 250 | 363 | 197 | 722 | DZW30 | |
65 | 56 | 340 | 473 | 277 | 1060 | DZW45 | |
80 | 80 | 390 | 526 | 283 | 1280 | DZW90 | |
100 | 84 | 480 | 526 | 283 | 1290 | DZW90 | |
J961Y-320 | 20 | 19 | 150 | 363 | 197 | 276 | DZW15 |
25 | 22 | 180 | 363 | 197 | 590 | DZW15 | |
32 | 26 | 180 | 363 | 197 | 606 | DZW15 | |
40 | 36 | 250 | 363 | 197 | 722 | DZW20 | |
50 | 42 | 250 | 363 | 197 | 722 | DZW30 | |
65 | 60 | 470 | 526 | 283 | 1140 | DZW90 | |
80 | 80 | 570 | 526 | 283 | 1350 | DZW120 | |
100 | 96 | 660 | 554 | 609 | 1500 | DZW180 | |
J961Y-P57170V | 20 | 19 | 150 | 363 | 197 | 576 | DZW15 |
25 | 22 | 180 | 363 | 197 | 590 | DZW15 | |
32 | 26 | 180 | 363 | 197 | 606 | DZWl5 | |
40 | 36 | 250 | 363 | 197 | 722 | DZW20 | |
50 | 42 | 250 | 363 | 197 | 722 | DZW30 | |
65 | 60 | 762 | 526 | 283 | 1543 | DZW90 | |
80 | 74 | 864 | 526 | 283 | 1790 | DZWl20 | |
100 | 88 | 965 | 554 | 309 | 1890 | DZWl80 |
公稱壓力 PN(MPa) |
公稱通徑 DN(mm) |
標(biāo)準(zhǔn)值 | 參考值 | ||||||||||
L | D | D1 | n2 | D6 | b | f | f1 | Z-φd | L1 | H | 重量(kg) | ||
1.6 | 50 | 230 | 160 | 125 | 100 | 16 | 3 | 4-φ18 | 590 | 645 | 48 | ||
65 | 290 | 180 | 145 | 120 | 18 | 3 | 4-φ18 | 590 | 690 | 60 | |||
80 | 310 | 195 | 160 | 135 | 20 | 3 | 8-φ18 | 590 | 715 | 65 | |||
100 | 350 | 215 | 180 | 155 | 20 | 3 | 8-φ18 | 590 | 770 | 71 | |||
125 | 400 | 254 | 210 | 185 | 22 | 3 | 8-φ18 | 590 | 780 | 119 | |||
150 | 480 | 280 | 240 | 210 | 24 | 3 | 8-φ23 | 590 | 810 | 210 | |||
200 | 600 | 335 | 295 | 265 | 26 | 3 | 12-φ23 | 810 | 967 | 320 | |||
250 | 622 | 405 | 355 | 320 | 30 | 3 | 12-φ25 | 810 | 1143 | 550 | |||
300 | 698 | 460 | 410 | 375 | 30 | 4 | 12-φ25 | 830 | 1292 | 785 | |||
2.5 | 50 | 230 | 160 | 125 | 100 | 20 | 3 | 4-φ18 | 590 | 645 | 50 | ||
65 | 290 | 180 | 145 | 120 | 22 | 3 | 8-φ18 | 590 | 690 | 65 | |||
80 | 310 | 195 | 160 | 135 | 22 | 3 | 8-φ18 | 590 | 715 | 67 | |||
100 | 350 | 230 | 190 | 160 | 24 | 3 | 8-φ23 | 590 | 770 | 73 | |||
125 | 400 | 270 | 220 | 188 | 28 | 3 | 8-φ25 | 590 | 780 | 127 | |||
150 | 480 | 300 | 250 | 218 | 30 | 3 | 8-φ25 | 810 | 810 | 215 | |||
200 | 600 | 360 | 310 | 278 | 34 | 3 | 12-φ25 | 810 | 967 | 322 | |||
250 | 622 | 425 | 370 | 332 | 36 | 3 | 12-φ30 | 830 | 1143 | 585 | |||
300 | 698 | 485 | 430 | 390 | 40 | 4 | 16-φ30 | 830 | 1292 | 795 | |||
4.0 | 50 | 230 | 160 | 125 | 100 | 88 | 20 | 3 | 4 | 4-φ18 | 590 | 645 | 61 |
65 | 290 | 180 | 145 | 120 | 110 | 22 | 3 | 4 | 8-φ18 | 590 | 690 | 75 | |
80 | 310 | 195 | 160 | 135 | 121 | 22 | 3 | 4 | 8-φ18 | 590 | 715 | 84 | |
100 | 350 | 230 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-φ23 | 590 | 770 | 101 | |
125 | 400 | 270 | 220 | 188 | 176 | 28 | 3 | 4.5 | 8-φ25 | 810 | 782 | 207 | |
150 | 480 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-φ25 | 810 | 875 | 226 | |
200 | 600 | 375 | 320 | 282 | 260 | 38 | 3 | 4.5 | 12-φ30 | 810 | 1160 | 399 |
6.4 | 50 | 300 | 175 | 135 | 105 | 88 | 26 | 3 | 4 | 4-φ23 | 590 | 710 | 64 |
65 | 340 | 200 | 160 | 130 | 110 | 28 | 3 | 4 | 8-φ23 | 590 | 750 | 77 | |
80 | 380 | 210 | 170 | 140 | 121 | 30 | 3 | 4 | 8-φ23 | 590 | 785 | 86 | |
100 | 430 | 250 | 200 | 168 | 150 | 32 | 3 | 4.5 | 8-φ25 | 810 | 837 | 171 | |
125 | 500 | 295 | 240 | 202 | 176 | 36 | 3 | 4.5 | 8-φ30 | 810 | 1031 | 243 | |
150 | 550 | 340 | 280 | 240 | 204 | 38 | 3 | 4.5 | 8-φ34 | 830 | 1066 | 296 | |
200 | 650 | 405 | 345 | 300 | 260 | 44 | 3 | 4.5 | 12-φ34 | 830 | 1213 | 420 | |
10.0 | 50 | 300 | 195 | 145 | 112 | 88 | 28 | 3 | 4 | 4-φ25 | 590 | 714 | 81 |
65 | 340 | 220 | 170 | 138 | 110 | 32 | 3 | 4 | 8-φ25 | 590 | 734 | 102 | |
80 | 380 | 230 | 180 | 148 | 121 | 34 | 3 | 4 | 8-φ30 | 810 | 847 | 175 | |
100 | 430 | 265 | 210 | 172 | 150 | 38 | 3 | 4.5 | 8-φ30 | 810 | 950 | 194 | |
125 | 500 | 310 | 250 | 210 | 176 | 42 | 3 | 4.5 | 8-φ34 | 830 | 1141 | 285 | |
150 | 550 | 350 | 290 | 250 | 204 | 46 | 3 | 4.5 | 12-φ34 | 830 | 1240 | 450 | |
200 | 650 | 430 | 360 | 312 | 260 | 54 | 3 | 4.5 | 12-φ4l | 830 | 1425 | 850 | |
16.0 | 50 | 300 | 215 | 165 | 132 | 88 | 36 | 3 | 4 | 8-φ25 | 590 | 562 | 92 |
65 | 340 | 245 | 190 | 152 | 110 | 44 | 3 | 4 | 8-φ30 | 810 | 743 | 165 | |
80 | 380 | 260 | 205 | 168 | 121 | 46 | 3 | 4 | 8-φ30 | 830 | 820 | 216 | |
100 | 430 | 300 | 240 | 200 | 150 | 48 | 3 | 4.5 | 8-φ34 | 830 | 935 | 238 |
上一篇:電動截止閥j961y-200詳細(xì)技術(shù)參數(shù) / 下一篇:電動截止閥j941h-40c Dn250