公稱通徑 | L | 0.6MPa | 1.0MPa | 1.6MPa | H | H1 | |||
D1 | Z-d | D1 | Z-d | D1 | Z-d | ||||
D71X-6 D71X-10 D71X-16 D71X-16C D371X-6 D371X-10 D371X-16 D371X-16C D671X-6 D671X-10 D671X-16 D671X-16C D971X-6 D971X-10 D971X-16 D971X-16C | |||||||||
50 | 43 | 110 | 4-14 | 120 | 4-23 | 120 | 4-23 | 160 | 80 |
65 | 46 | 130 | 4-14 | 136 | 4-26.5 | 136 | 4-26.5 | 175 | 88 |
80 | 46 | 150 | 4-18 | 160 | 4-18 | 160 | 4-18 | 180 | 96 |
100 | 52 | 170 | 4-18 | 185 | 4-24.5 | 185 | 4-24.5 | 200 | 115 |
125 | 56 | 200 | 4-18 | 215 | 4-23 | 210 | 4-23 | 213 | 128 |
150 | 56 | 225 | 4-18 | 238 | 4-25 | 238 | 4-25 | 225 | 140 |
200 | 60 | 280 | 4-18 | 295 | 4-25 | 295 | 4-25 | 260 | 175 |
250 | 68 | 335 | 4-18 | 357 | 4-29 | 357 | 4-29 | 290 | 202 |
300 | 78 | 395 | 4-23 | 407 | 4-29 | 407 | 4-29 | 330 | 242 |
350 | 78 | 445 | 4-23 | 467 | 4-30 | 467 | 4-30 | 360 | 266 |
400 | 102 | 495 | 4-23 | 515 | 4-26 | 525 | 4-26 | 390 | 298 |
450 | 114 | 550 | 4-23 | 565 | 4-26 | 585 | 4-26 | 410 | 315 |
500 | 127 | 600 | 4-23 | 620 | 4-26 | 650 | 4-26 | 430 | 348 |
600 | 154 | 705 | 4-25 | 725 | 4-30 | 770 | 4-30 | 490 | 400 |
700 | 165 | 810 | 4-25 | 840 | 4-30 | 840 | 4-30 | 550 | 520 |
800 | 190 | 920 | 4-30 | 950 | 4-34 | 950 | 4-34 | 610 | 591 |
900 | 203 | 1020 | 4-27 | 1050 | 4-30 | 1050 | 4-30 | 680 | 660 |
1000 | 216 | 1120 | 4-30 | 1160 | 4-30 | 1170 | 4-30 | 730 | 670 |
1200 | 254 | 1340 | 4-45 | 1380 | 4-45 | 1390 | 4-45 | 835 | 780 |
1400 | 270 | 1560 | 4-45 | 1590 | 4-45 | 1590 | 4-45 | 960 | 895 |
1600 | 318 | 1760 | 4-52 | 1820 | 4-52 | 1820 | 4-52 | 1200 | 1020 |
上一篇:對夾式電動蝶閥尺寸表,型號規格 / 下一篇:蝶閥型號規格,尺寸對照表