公稱壓力(MPa) | 殼體試驗(MPa) | 密封試驗(MPa) | 工作溫度 | 適用介質 |
1.0 1.6 |
1.5 2.4 |
1.1 1.8 |
≤100℃ ≤100℃ |
紙漿、污水、煤漿、灰、渣水混和物 |
體、蓋 | 閘閥 | 閥桿 | 密封面 |
不銹鋼、碳鋼、灰鑄鐵 | 碳鋼、不銹鋼 | 不銹鋼 | 橡膠、四氟、不銹鋼、硬質合金 |
MPa | DN | L | D | D1 | D2 | H | N-M | D0 | W(Kg) |
1.0 | 50 | 43 | 160 | 125 | 100 | 330 | 4-M16 | 180 | |
65 | 46 | 180 | 145 | 120 | 360 | 4-M16 | 180 | ||
80 | 46 | 195 | 160 | 135 | 390 | 4-M16 | 220 | ||
100 | 52 | 215 | 180 | 155 | 440 | 8-M16 | 220 | ||
125 | 56 | 245 | 210 | 185 | 510 | 8-M16 | 230 | ||
150 | 56 | 280 | 240 | 210 | 600 | 8-M20 | 280 | ||
200 | 60 | 335 | 295 | 265 | 700 | 8-M20 | 360 | ||
250 | 68 | 390 | 350 | 320 | 840 | 12-M20 | 360 | ||
300 | 78 | 440 | 400 | 368 | 960 | 12-M20 | 400 | ||
350 | 78 | 500 | 460 | 428 | 1110 | 16-M20 | 400 | ||
400 | 102 | 565 | 515 | 482 | 1250 | 16-M22 | 400 | ||
450 | 114 | 615 | 565 | 532 | 1380 | 20-M22 | 530 | ||
500 | 127 | 670 | 620 | 585 | 1530 | 20-M22 | 530 | ||
600 | 154 | 780 | 725 | 685 | 1800 | 20-M27 | 600 | ||
700 | 165 | 895 | 840 | 800 | 2150 | 24-M27 | 600 | ||
800 | 190 | 1010 | 950 | 898 | 2420 | 24-M30 | 680 | ||
900 | 203 | 1110 | 1050 | 1005 | 2680 | 28-M30 | 680 | ||
1000 | 216 | 1220 | 1160 | 1115 | 3100 | 28-M30 | 700 | ||
1200 | 254 | 1450 | 1380 | 1325 | 3450 | 32-M36 | 800 | ||
1.6 | 50 | 43 | 160 | 125 | 99 | 330 | 4-M16 | 180 | |
65 | 46 | 185 | 145 | 120 | 360 | 4-M16 | 180 | ||
80 | 46 | 200 | 160 | 135 | 390 | 8-M16 | 220 | ||
100 | 52 | 220 | 180 | 155 | 440 | 8-M16 | 220 | ||
125 | 56 | 250 | 210 | 185 | 510 | 8-M16 | 230 | ||
150 | 56 | 285 | 240 | 210 | 600 | 8-M20 | 280 | ||
200 | 60 | 340 | 295 | 265 | 700 | 12-M20 | 360 | ||
250 | 68 | 405 | 355 | 310 | 840 | 12-M22 | 360 | ||
300 | 78 | 460 | 410 | 375 | 960 | 12-M22 | 400 | ||
350 | 78 | 520 | 470 | 435 | 1110 | 16-M22 | 400 | ||
400 | 102 | 580 | 525 | 485 | 1250 | 16-M27 | 400 | ||
450 | 114 | 640 | 585 | 545 | 1380 | 20-M27 | 530 | ||
500 | 127 | 715 | 650 | 609 | 1530 | 20-M30 | 530 | ||
600 | 154 | 840 | 770 | 720 | 1800 | 20-M36 | 600 | ||
700 | 165 | 910 | 840 | 788 | 2150 | 24-M36 | 600 | ||
800 | 190 | 1025 | 950 | 898 | 2420 | 24-M36 | 680 | ||
900 | 203 | 1125 | 1050 | 998 | 2680 | 28-M36 | 680 | ||
1000 | 216 | 1255 | 1170 | 1110 | 3100 | 28-M42 | 700 | ||
1200 |
|
上一篇:PZ973H-10C-DN200污水處理排渣電動刀閘閥 / 下一篇:PZ973H-10C-DN80污水泥漿電動刀型閘閥價格