型號 |
公稱壓力 (MPa) |
實驗壓力 | 工作溫度(℃) | 適用介質 | ||
強度(水)(Mpa) | 密封(水)空氣 | 低壓密封空氣(Mpa) | ||||
Z94IH-16C Z941W-16P(R) |
1.6 | 2.4 | 1.8 | 0.6 | ≤200 | NITRICACID |
硝酸類 | ||||||
ACETICACID | ||||||
醋酸類 | ||||||
NITRICACID | ||||||
Z941W-25P(R) | 2.5 | 3.8 | 2.8 | 0.6 | ≤200 | 硝酸類 |
Z941W-40P(R) | 4.0 | 6.0 | 4.4 | 0.6 | ≤200 | ACETICACID |
Z941W-64P(R) | 6.4 | 9.6 | 7.0 | 0.6 | ≤200 | 醋酸類 |
閥體/閥蓋 | ZG1Cr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 | WCB |
零件名稱 | ZG1Cr18Ni9Ti系列 | ZG00Cr18Ni10系列 | ZG1Cr18Ni12Mo2Ti系列 | ZG00Cr17Ni14Mo2系列 | WCB系列 |
閘板 | ZG1Cr18NI9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 | 1Cr13 |
閥桿 | 1Cr18Ni9Ti | ooCr18Ni10 | 1Cr18Ni12Mo2Ti | ooCr17Ni14Mo2 | 1Cr13 |
填料 | PTFE編織 | PTFE編織 | PTFE編織 | PTFE編織 | 石墨Graphite |
墊片 | 304L+PTFE | 304L+PTFE | 316L+PTFE | 316L+PTFE |
石墨+304 Graphite+304 |
壓蓋 | ZG1Cr181Ni10 | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 | WCB |
填料壓環 | 1Cr18Ni9Ti | 00Cr18Ni10 | 1Cr18Mi12Mo2Ti | 00Cr17Ni14Mo2 | 1Cr13 |
螺栓 | 1Cr171Ni2 | 1Cr171Ni2 | 1Cr171Ni2 | 1Cr171Ni2 | 35CrMoA |
螺母 | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 45 |
公稱通經DN | 主要外形尺寸和連接尺寸(mm) | 電動裝置 | WT(kg) | |||||||
L | D | D1 | D2 | B | F | Z-D | H | |||
Z940H-16C Z941Y-16C Z940Y-16P Z941Y-16P Z940Y-16R Z941Y-16R Z940W-16P Z941W-16P Z940W-16R Z941W-16R Z940Y-16I Z941Y-16I |
||||||||||
40 | 240 | 145 | 110 | 85 | 16 | 3 | 4-18 | 595 | DZW15 | 56 |
50 | 250 | 160 | 125 | 100 | 16 | 3 | 4-18 | 653 | DZW20 | 59 |
65 | 270 | 180 | 145 | 120 | 18 | 3 | 4-18 | 665 | DZW20 | 62 |
80 | 280 | 195 | 160 | 135 | 20 | 3 | 8-18 | 725 | DZW20 | 74 |
100 | 300 | 215 | 180 | 155 | 20 | 3 | 8-18 | 787 | DZW20 | 92 |
150 | 350 | 280 | 240 | 210 | 24 | 3 | 8-23 | 955 | DZW30 | 161 |
200 | 400 | 335 | 295 | 265 | 26 | 3 | 12-23 | 1105 | DZW30 | 219 |
250 | 450 | 405 | 355 | 320 | 30 | 3 | 12-25 | 1343 | DZW45 | 376 |
300 | 500 | 460 | 410 | 375 | 30 | 3 | 12-25 | 1516 | DZW60 | 484 |
350 | 550 | 520 | 470 | 435 | 34 | 4 | 16-25 | 1678 | DZW60 | 695 |
400 | 600 | 580 | 525 | 485 | 36 | 4 | 16-30 | 1849 | DZW90 | 977 |
450 | 650 | 640 | 585 | 545 | 40 | 4 | 20-30 | 1937 | DZW90 | 1033 |
500 | 700 | 705 | 650 | 608 | 44 | 4 | 20-34 | 2234 | DZW120 | 1087 |
600 | 800 | 840 | 770 | 718 | 48 | 5 | 20-41 | 2432 | DZW180 | 1357 |
700 | 900 | 910 | 840 | 788 | 50 | 5 | 24-41 | 2489 | DZW250 | 1481 |
800 | 1000 | 1020 | 950 | 898 | 52 | 5 | 24-41 | 2643 | DZW350 | 1845 |
上一篇:dn150不銹鋼電動閘閥價格 / 下一篇:z941w-16p dn700法蘭不銹鋼電動閘閥