2.5MPa | DN | L | D | D1 | D2 | b | n-Φd | 電裝型號 | L1 | h | D0 |
凸面法蘭 RF Z941H Z941Y Z941W Z941F Z940H Z940Y Z940W Z940F 25 25P 25R 25I |
40 | 200 | 145 | 110 | 85 | 18 | 4-Φ18 | DZW10 | 590 | 595 | 365 |
50 | 250 | 160 | 125 | 100 | 20 | 4-Φ18 | DZW10 | 590 | 653 | 365 | |
65 | 265 | 180 | 145 | 120 | 22 | 8-Φ18 | DZW10 | 590 | 665 | 365 | |
80 | 280 | 195 | 160 | 135 | 22 | 8-Φ18 | DZW15 | 590 | 725 | 365 | |
100 | 300 | 230 | 190 | 160 | 24 | 8-Φ23 | DZW20 | 590 | 787 | 365 | |
125 | 325 | 270 | 220 | 188 | 28 | 8-Φ25 | DZW20 | 590 | 902 | 365 | |
150 | 350 | 300 | 250 | 218 | 30 | 8-Φ25 | DZW20 | 590 | 955 | 365 | |
200 | 400 | 360 | 310 | 278 | 34 | 12-Φ25 | DZW30 | 810 | 1105 | 470 | |
250 | 450 | 425 | 370 | 332 | 36 | 12-Φ30 | DZW30 | 810 | 1343 | 470 | |
300 | 500 | 485 | 430 | 390 | 40 | 16-Φ30 | DZW60 | 810 | 1516 | 470 | |
350 | 550 | 550 | 490 | 448 | 44 | 16-Φ34 | DZW90 | 830 | 1678 | 550 | |
400 | 600 | 610 | 550 | 505 | 48 | 16-Φ34 | DZW120 | 830 | 1849 | 550 | |
450 | 650 | 660 | 600 | 555 | 50 | 20-Φ34 | DZW120 | 830 | 1937 | 550 | |
500 | 700 | 730 | 660 | 640 | 52 | 20-Φ41 | DZW180 | 870 | 2234 | 320 | |
600 | 800 | 840 | 770 | 718 | 56 | 20-Φ41 | DZW250 | 870 | 2432 | 320 | |
700 | 900 | 955 | 875 | 815 | 60 | 24-Φ48 | DZW500 | 870 | 2489 | 320 | |
800 | 1000 | 1070 | 990 | 930 | 64 | 24-Φ48 | DZW500 | 1170 | 2643 | 570 | |
900 | 1100 | 1180 | 1090 | 1025 | 66 | 28-Φ54 | DZW800 | 1170 | 2935 | 570 | |
1000 | 1200 | 1305 | 1210 | 1140 | 68 | 28-Φ58 | DZW800 | 1170 | 3410 | 570 |
上一篇:dn400排污水鑄鋼法蘭電動閘閥 / 下一篇: 660v礦用一體式電動法蘭閘閥